2026 Schedule
5U BLACK
Coach Quez Cauley
7 – 1
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 9:00am | Stonecrest Spartans | Central Dekalb | W 25 – 0 |
| Sept 12 | 9:30am | Old National Knights | Old National | W 31 – 0 |
| Sept 19 | 9:30am | Hapeville Hornets | Hapeville | W 13 – 0 |
| Sept 26 | 10:00am | Atlanta Elite Rec-Green | Central Dekalb | L 0 – 19 |
| Oct 3 | 9:00am | Scottdale Steelers | Central Dekalb | W 22 – 6 |
| Oct 17 | 11:00am | Atlanta Elite Rec-Gold | Central Dekalb 2 | W 36 – 6 |
| Oct 24 | 9:30am | Newnan Outlaws | New Manchester HS | W 28 – 0 |
| Oct 25 | 9:00am | Georgia Rattlers | John A White | W 6 – 0 FF |
| Oct 31 | | BYE | | |
| | PLAYOFFS | | |
| Nov 14 | 9:00am | Hapeville Hornets | | |
5U Blue
Coach – Terrance Heath
0 – 8
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 10:00am | Scottdale Steelers | Scottdale | L 0 – 38 |
| Sept 12 | 9:30am | Newnan Outlaws | Newnan | L 12 – 13 |
| Sept 19 | 9:30am | Georgia Rattlers | Central Dekalb | L 0 – 38 |
| Sept 26 | 9:00am | Atlanta Elite Rec-Gold | Central Dekalb | L 12 – 38 |
| Oct 3 | 9:00am | Stonecrest Spartans | Central Dekalb 2 | L 6 – 18 |
| Oct 17 | 10:00am | Old National Knights | Central Dekalb 2 | L 0 – 13 |
| Oct 18 | 10:30am | Atlanta Elite Rec-Green | New Manchester HS | L 0 – 42 |
| Oct 24 | 10:00am | Hapeville Hornets | Hapeville | L 0 – 25 |
| Oct 31 | | BYE | | |
| | Silver Play | | |
| Nov 7 | 8:30am | Atlanta Elite Rec-Gold | | |
8
6U Black
Coach – Beeno Lovejoy
7 – 1
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 10:00am | Stonecrest Spartans | Central Dekalb | W 38 – 0 |
| Sept 12 | 10:30am | Old National Knights | Old National | W 12 – 6 |
| Sept 19 | 10:30am | Hapeville Hornets-Green | Hapeville | W 24 – 0 |
| Sept 26 | 11:00am | Atlanta Elite Rec | Central Dekalb | L 0 – 22 |
| Oct 3 | 10:00am | Supersports Elite Lions | Central Dekalb | W 30 – 0 |
| Oct 17 | 9:30am | 100 Kings | Central Dekalb | W 26 – 0 |
| Oct 24 | 11:00am | Hapeville Hornets-Gold | Hapeville | W 26 – 6 |
| Oct 25 | 10:00am | Georgia Rattlers | John A White | W 6 – 0 FF |
| Oct 31 | | BYE | | |
| | PLAYOFFS | | |
| Nov 7 | 9:30am | 100 Kings | | |
6U Blue
Coach – Andre McClure
2 – 6
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | | BYE | | |
| Sept 12 | 10:30am | Newnan Outlaws | Newnan | L 0 – 6 |
| Sept 19 | 10:30am | Georgia Rattlers | Central Dekalb | W 6 – 0 |
| Sept 26 | 11:00am | Stonecrest Spartans | Stonecrest | L 6 – 7 |
| Oct 3 | 10:00am | Hapeville Hornets-Gold | Central Dekalb 2 | L 7 – 13 |
| Oct 17 | 12:00pm | Glenwood Panthers | Central Dekalb 2 | W 12 – 8 |
| Oct 24 | 12:30pm | Hapeville Hornets-Green | Hapeville | L 0 – 42 |
| Oct 25 | 10:30am | Fairburn Flames | Fairburn | L 6 – 13 |
| Oct 31 | 10:00am | Old National Knights | Old National | L 0 – 32 |
| | Silver Play | | |
| Nov 7 | 9:00am | Glenwood Panthers | Glenwood | |
7U Black
Coach – Rod Paul
7 – 1
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 11:30am | William Walker Tigers | Central Dekalb | W 7 – 6 |
| Sept 12 | 12:00pm | Old National Knights | Old National | W 32 – 0 |
| Sept 19 | 12:00pm | Hapeville Hornets | Hapeville | W 6 – 0 |
| Sept 26 | 11:30am | North Dekalb Chargers | North Dekalb | W 46 – 0 |
| Oct 3 | 11:30am | Supersports Elite Lions | Central Dekalb | W 28 – 0 |
| Oct 17 | 11:00am | 100 Kings | Central Dekalb | L 0 – 19 |
| Oct 18 | 11:30am | Fairburn Flames | Central Dekalb | W 20 – 6 |
| Oct 24 | | BYE | | |
| Oct 31 | 11:00am | Scottdale Steelers | Central Dekalb | W 6 – 0 FF |
| | PLAYOFFS | | |
| Nov 7 | 12:30pm | Central Dekalb-Blue | | |
7U Blue
Coach – Eric Coleman
5 – 3
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 11:00am | Scottdale Steelers | Scottdale | W 34 – 0 |
| Sept 12 | 12:00pm | Newnan Outlaws | Newnan | L 0 – 28 |
| Sept 19 | 12:00pm | Georgia Rattlers | Central Dekalb | L 0 – 41 |
| Sept 26 | 12:30pm | William Walker Tigers | Central Dekalb | L 6 – 30 |
| Oct 3 | 11:30am | Gators Elite | Central Dekalb 2 | W 35 – 0 |
| Oct 10 | | BYE | | |
| Oct 17 | 1:30pm | Glenwood Panthers | Central Dekalb 2 | W 20 – 0 |
| Oct 24 | 12:00pm | North Dekalb Chargers | Central Dekalb | W 48 – 12 |
| Oct 31 | 11:30am | Old National Knights | Old National | W 28 – 0 |
| | PLAYOFFS | | |
| Nov 7 | 12:30pm | Central Dekalb-Black | | |
8U Black
Coach – Deejay Jones
8 – 0
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 1:00pm | William Walker Tigers | Central Dekalb | W 6 – 0 OT |
| Sept 12 | 11:00am | Atlanta Bulldogs Academy | John A White Park | W 13 – 0 |
| Sept 19 | 1:30pm | Hapeville Hornets | Hapeville | W 19 – 13 OT |
| Sept 26 | | BYE | | |
| Oct 3 | 1:00pm | Supersports Elite Lions | Central Dekalb | W 12 – 0 |
| Oct 17 | 3:30pm | 100 Kings | Central Dekalb | W 33 – 0 |
| Oct 18 | 1:00pm | Georgia Panthers | Central Dekalb | W 44 – 0 |
| Oct 24 | 12:30pm | Glenwood Panthers-Gold | Central Dekalb | W 41 – 0 |
| Oct 31 | 12:30pm | Glenwood Panthers-Blue | Central Dekalb | W 39 – 0 |
| | PLAYOFFS | | |
| Nov 14 | 1pm | TBA | | |
8U Blue
Coach – Ricky Vasser
0 – 8
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 12:30pm | Scottdale Steelers | Scottdale | L 0 – 42 |
| Sept 12 | 1:30pm | Newnan Outlaws | Newnan | L 0 – 50 |
| Sept 19 | 1:30pm | Georgia Panthers | Central Dekalb | L 0 – 12 |
| Sept 26 | 2:00pm | William Walker Tigers | Central Dekalb | L 0 – 36 |
| Oct 3 | 1:00pm | Glenwood Panthers-Gold | Central Dekalb 2 | L 6 – 22 |
| Oct 17 | 12:30pm | Atlanta Bulldogs Academy | Central Dekalb | L 0 – 44 |
| Oct 24 | 11:30am | Glenwood Panthers-Blue | Glenwood | L 0 – 34 |
| Oct 25 | 12:00pm | Fairburn Flames | Fairburn | L 0 – 6 FF |
| Oct 31 | | BYE | | |
| | Silver play | | |
| Nov 7 | 12:00pm | 100 Kings | Glenwood | |
9U Black
Coach – Shawn Rawls
7 – 1
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 2:30pm | William Walker Tigers | Central Dekalb | W 20 – 0 |
| Sept 12 | 1:30pm | Old National Knights | Old National | W 16 – 0 |
| Sept 19 | 3:00pm | Hapeville Hornets | Hapeville | L 0 – 24 |
| Sept 26 | 5:00pm | Georgia Silverbacks | Central Dekalb | W 35 – 0 |
| Oct 3 | 2:30pm | Supersports Elite Lions | Central Dekalb | W 27 – 0 |
| Oct 17 | 12:30pm | Scottdale Steelers | Scottdale | W 36 – 8 |
| Oct 18 | 3:00pm | Gators Elite | New Manchester HS | W 6 – 0 FF |
| Oct 24 | 1:00pm | Glenwood Panthers | Glenwood | W 33 – 0 |
| Oct 31 | | BYE | | |
| | PLAYOFFS | | |
| Nov 14 | 2:30pm | TBA | | |
9U Blue
Coach – Gary Williams
1 – 7
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 2:00pm | Scottdale Steelers | Scottdale | L 0 – 44 |
| Sept 12 | 3:00pm | Newnan Outlaws | Newnan | L 0 – 34 |
| Sept 19 | 3:00pm | Georgia Silverbacks | Central Dekalb | L 6 – 34 |
| Sept 26 | 3:30pm | William Walker Tigers | Central Dekalb | L 0 – 41 |
| Oct 3 | 2:30pm | Gators Elite | Central Dekalb 2 | W 22 – 13 |
| Oct 17 | 2:00pm | Atlanta Bulldogs Academy | Central Dekalb | L 8 – 24 |
| Oct 24 | | BYE | | |
| Oct 25 | 1:30pm | Fairburn Flames | Fairburn | L 0 – 6 FF |
| Oct 31 | 1:00pm | Old National Knights | Old National | L 0 – 39 |
| | Silver Play | | |
| Nov 7 | 1:30pm | Atlanta Bulldogs Academy | Glenwood | |
10U
Coach – Shawn Rawls
5 – 3
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 4:30pm | North Dekalb Chargers | Central Dekalb | W 54 – 6 |
| Sept 12 | 3:00pm | Old National Knights | Old National | W 42 – 0 |
| Sept 19 | 5:00pm | Hapeville Hornets | Hapeville | L 6 – 12 |
| Sept 26 | | BYE | | |
| Oct 3 | 4:00pm | Supersports Elite Lions | Central Dekalb | W 44 – 0 |
| Oct 17 | 5:00pm | Glenwood Panthers | Central Dekalb | L 0 – 6 |
| Oct 18 | 2:30pm | Georgia Panthers | Central Dekalb | W 6 – 0 FF |
| Oct 24 | 3:30pm | Fairburn Flames | Fairburn | L 20 – 31 |
| Oct 31 | 3:30pm | Stonecrest Spartans | Central Dekalb | W 12 – 0 |
| | PLAYOFFS | | |
| Nov 7 | 6:30pm | Atlanta Bulldogs Academy | | |
12U
Coach – Billy Murphy
5 – 3
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | 6:30pm | North Dekalb Chargers | Central Dekalb | W 34 – 0 |
| Sept 12 | 5:00pm | Old National Knights | Old National | L 0 – 36 |
| Sept 19 | 5:00pm | Scottdale Steelers | Scottdale | L 0 – 6 |
| Sept 26 | 8:00pm | Atlanta Bulldogs | Central Dekalb | W FF |
| Oct 3 | 6:00pm | Supersports Elite Lions | Central Dekalb | W FF |
| Oct 17 | 4:00pm | Fairburn Flames | Fairburn | L 0 – 36 |
| Oct 18 | 4:00pm | Atlanta Ravens | Central Dekalb | W 6 – 0 FF |
| Oct 24 | | BYE | | |
| Oct 31 | 5:00pm | Glenwood Panthers | Central Dekalb | W 6 – 0 |
| | PLAYOFFS | | |
| Nov 14 | 7:00pm | Fairburn Flames | | |
14U
Coach – Howard Thornton
4 – 4
| DATE | TIME | OPPONENT | LOCATION | SCORE |
| Aug 29 | | BYE | | |
| Sept 12 | 7:00pm | Old National Knights | Old National | L 0 – 6 FF |
| Sept 19 | 5:00pm | North Dekalb Chargers | Central Dekalb | W 45 – 18 |
| Sept 26 | 7:00pm | Georgia Panthers | Central Dekalb | L 24 – 25 |
| Oct 3 | 8:00pm | Supersports Elite Lions | Central Dekalb | W 20 – 13 |
| Oct 17 | 6:00pm | Fairburn Flames | Fairburn | L 2 – 20 |
| Oct 18 | 5:30pm | Georgia Panthers | Central Dekalb | W 20 – 0 |
| Oct 24 | 4:00pm | North Dekalb Chargers | Central Dekalb | W 44 – 22 |
| Oct 31 | 7:00pm | Old National Knights | Old National | L 7 – 34 |
| | PLAYOFFS | | |
| Nov 7 | 5:00pm | Old National Knights | | |